pkengineer
pkengineer created this profile himself
quick look
| Gender / Age | : | Male, 27 years |
| Location | : | Jeddah, Saudi Arabia |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Speaks | : | English, Punjabi, Urdu |
About Myself
Well I am simple person not complicated at all. Life is like an open book, its more beautiful and happy story just want some1 to enter and complete. I am Loving caring, sharing and understanding about the relationships and people associated with me. Know well how to give relationships their status.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 27 years |
| Gender | : | Male |
| Country | : | Saudi Arabia |
| State / Province | : | Jeddah |
| Residence Status | : | Work Permit |
|
Physical Appearance
| Height | : | 5'10" (177 cm) |
| Complexion | : | Fair |
| Body Type | : | Average |
| Eye Color | : | Dark Brown |
| Hair Color | : | Black |
| Facial Hair | : | Prefer not to answer |
|
Cultural Background
| Country of Birth | : | Pakistan |
| Country of Origin | : | Pakistan |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Languages | : | English, Punjabi, Urdu |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Engineering Degree |
| Occupation | : | Manager |
| Annual Income | : | SAR |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
Looking for an educated and caring mature girl. Should know how to make the family and keep the relationships. Just should not be lier rest all i know how to make.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|